Features Chart
| Product | Marvell Processor | Memory | GE | USB 2.0 | WiFi | Zwave | Zigbee | JTAG | HDD | Dimensions (LxWxH) |
Ext I/O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plug Computer Basic | Kirkwood 1.2 GHz | 512MB NAND, 512MB DDR2 | 1 | 1 | no | no | no | 1 | no | 110 x 69.5 x 48.5 | 1 USB |
| GuruPlug Server | Kirkwood 1.2 GHz | 512MB NAND, 512MB DDR2 | 1 | 2 | yes | yes* | yes* | 1 | no | 95 x 65 x 48.5 | 2 USB |
| GuruPlug Server Plus | Kirkwood 1.2 GHz | 512MB NAND, 512MB DDR2 | 2 | 2 | yes | yes* | yes* | 1 | no | 95 x 65 x 48.5 | 2 USB, 1 eSATA |
| GuruPlug Display | ARMADA 168 | 12MB FLASH, 512MB DDR2 | 1 FE | 5 | no | no | no | 1 | no | 110 x 69.5 x 48.5 | 4 USB, 1 HDMI |
| DreamPlug | Kirkwood 1.2 GHz | 2MB FLASH, 512MB DDR2 | 1 | 2 | yes | yes* | yes* | 1 | no | 170 X 82 X 33 | 1 eSATA |
| D2Plug | ARMADA 510 | 8MB FLASH, 1GB DDR3 |
1 | 2 | yes | yes* | yes* | 1 | no | 170 x 82 x 33 | BT, 1eSATAp 1 HDMI, 1 VGA |
| Nimbus 100 | Kirkwood 1.2 GHz | 512MB NAND, 512MB DDR2 | 1 | 1 | no | no | no | 1 | no | 79 x 50 x 42 | 1 USB, 1 uUSB, 1GBE, 1 SD |
| Stratus | Kirkwood 1.2 GHz | 512MB NAND, 512MB DDR2 | 1 | 2 | yes | yes* | yes* | yes* | no | 103 x 88 x 46 | 1 USB |
| Mirabox | ARMADA 370 | 1GB DDR3, 1 GB NAND | 2 | 2 | yes | no | no | 1 | no | 133 x 93 x 20 | 2x USB 3.0 |
*options available
